Digital-Multimeter BENNING MM 1 - BENNING MM 4
Technology that inspires,
Quality that convinces
Million fold proven as well as tested and approved by the independent VDE Test and Certification Institute according to current international standards.
- basic measuring for current, voltage, resistance, continuity, diode, capacity, frequency and temperature
- safe current measuring up to 300 A via attachable current clamp adapter
- automatic and/ or manual measuring range selection
- overload protection in all fields
- automatic device turn-off when not in use
- robust housing due to integrated protective rubber frame
- compact protective bag enclosed
BENNING | BENNING | BENNING | BENNING | |
indicating range | 3.200 | 2.000 | 2.000 | 4.200 |
basic accuracy | 0,5 % | 0,5 % | 0,5 % | 0,5 % |
AC voltage | 1 mV - | 0,1 mV - | 0,1 mV - | 1 mV - |
DC voltage | 0,1 mV - | 0,1 mV - | 0,1 mV - | 1 mV - |
AC current | - | 0,1 µA - | 0,1 µA - | 0,1 A - |
DC current | 0,1 µA - | 0,1 µA - | 0,1 µA - | - |
resistance | 0,1 Ω - | 0,1 Ω - | 0,1 Ω - | 0,1 Ω - |
continuity/ | yes/yes | yes/yes | yes/yes | yes/yes |
frequency | - | - | 1 Hz - | - |
capacity | - | - | 1 pF - | - |
memory | HOLD | - | - | HOLD |
measuring | RMS | RMS | RMS | RMS |
measuring category | CAT III | CAT III | CAT III | CAT III |
item no. | 044027 | 044028 | 044029 | 044073 |
product-overview | ||||
instruction manual |
Technical changes, model or color modifications, mistakes and delivery facilities without notice! No responsibility for literal mistakes.
