Digital-Multimeter BENNING MM 9 - BENNING MM 10
Digital Multimeter of the highest measuring category CAT IV
- basic measuring for current, voltage, resistance, continuity, diode, capacity and frequency
- highest measuring category CAT IV 600 V allows measurements direct at the source of the lowvoltage installation
- TRUE RMS measuring method for precise and reproducible measuring results
- optical USB interface for transmitting measuring results to a PC/ Laptop
- handy and compact housing
- robust housing due to integrated protective rubber frame
- compact protective bag enclosed in delivery
- delivery including software BENNING PC-Win MM 10
BENNING | BENNING | |
indicating range | 6.000 | 6.000 |
basic accuracy | 0,5 % | 0,5 % |
AC voltage | 0,1 mV - 750 V | 0,1 mV - 750 V |
DC voltage | 0,1 mV - 1000 V | 0,1 mV - 1000 V |
AC current | 1 mA - 10 A | 1 mA - 10 A |
DC current | 0,1 µA - 10 A | 0,1 µA - 10 A |
resistance | 0,1 Ω - 60 MΩ | 0,1 Ω - 60 MΩ |
continuity/diode | yes/ yes | yes/ yes |
frequency | 1 Hz - 60 MHz | 1 Hz - 60 MHz |
capacity | 1 pF - 6 mF | 1 pF - 6 mF |
interface | - | USB, optical |
Software | - | |
memory | HOLD, MAX/MIN | HOLD, MAX/MIN |
measuring method | TRUE RMS | TRUE RMS |
measuring category | CAT IV 600 V | CAT IV 600 V |
item no. | 044078 | 044079 |
product-overview | ||
instruction manual |
Technical changes, model or color modifications, mistakes and delivery facilities without notice! No responsibility for literal mistakes.
